Top 100 Companies Placements 2026
Top 100 Companies for Campus Placements 2026 — Complete List with CTC
Last Updated: March 2026
A comprehensive guide to the top 100 companies recruiting freshers through campus placements in 2026. Includes CTC ranges, eligibility criteria, roles offered, and selection processes.
Table of Contents
- How to Use This Guide
- IT/Software Giants (1-25)
- Product Companies (26-40)
- Consulting & Analytics (41-55)
- Finance & BFSI (56-70)
- Core Engineering (71-85)
- Startups & Unicorns (86-95)
- Emerging Opportunities (96-100)
- FAQ Section
How to Use This Guide
Understanding CTC Breakdown
- CTC (Cost to Company): Total yearly compensation including all components
- Base Salary: Fixed component (usually 60-80% of CTC)
- Variables: Performance bonuses, stocks (ESOPs/RSUs)
- Benefits: Insurance, gratuity, allowances
Eligibility Criteria Explained
- CGPA: Cumulative Grade Point Average (usually 10-point scale)
- Backlogs: Some companies allow standing backlogs, others don't
- Gap Years: Most companies allow up to 1-2 years with valid reasons
- Branch: Some roles are open to all branches, others are branch-specific
IT/Software Giants
| Rank | Company | CTC Range | Eligibility | Roles | Selection Process |
|---|---|---|---|---|---|
| 1 | ₹25-50 LPA | 8+ CGPA, CS/IT preferred | SWE, SRE, Data Engineer | Online Assessment → 2 Technical → System Design → Hiring Manager → HR | |
| 2 | Microsoft | ₹20-45 LPA | 8+ CGPA, No backlogs | SDE, PM, Support Engineer | Online Test → Coding Interview → System Design → AA Interview → HR |
| 3 | Amazon | ₹18-35 LPA | 7.5+ CGPA | SDE, Business Analyst | OA → 3 Technical (Bar Raiser) → Hiring Manager → HR |
| 4 | Apple | ₹20-40 LPA | 8.5+ CGPA, CS/IT | Software Engineer, QA | Online Test → 2 Technical → System Design → Culture Fit → HR |
| 5 | Meta (Facebook) | ₹25-50 LPA | 8.5+ CGPA | Software Engineer | OA → 2 Coding → System Design → Behavioral → HR |
| 6 | Adobe | ₹15-30 LPA | 7.5+ CGPA | Product Engineer, Research | Online → 2 Technical → Manager → HR |
| 7 | Salesforce | ₹18-35 LPA | 8+ CGPA | Software Engineer, AMTS | OA → Technical → System Design → Culture → HR |
| 8 | Oracle | ₹12-25 LPA | 7+ CGPA | Applications Engineer, QA | Online Test → Technical → Manager → HR |
| 9 | SAP | ₹12-22 LPA | 7+ CGPA | Developer Associate, Consultant | Online → Technical → Case Study → HR |
| 10 | VMware | ₹15-28 LPA | 8+ CGPA | MTS, Software Engineer | OA → 2 Technical → Design → HR |
| 11 | Cisco | ₹12-22 LPA | 7+ CGPA | Software Engineer, Network Engineer | Online → Technical → Manager → HR |
| 12 | IBM | ₹8-18 LPA | 6.5+ CGPA | Associate Developer, Consultant | Online Test → Interview → HR |
| 13 | Intel | ₹12-20 LPA | 7.5+ CGPA, ECE/CS | Software Engineer, Hardware | Online → Technical → System Design → HR |
| 14 | Qualcomm | ₹15-25 LPA | 8+ CGPA, ECE/CS | Engineer, ASIC Design | Online → Technical → Hardware/Software → HR |
| 15 | NVIDIA | ₹20-40 LPA | 8.5+ CGPA, CS/ECE | GPU Software Engineer, AI | OA → 2 Technical → System Design → HR |
| 16 | PayPal | ₹15-28 LPA | 7.5+ CGPA | Software Engineer, Data | Online → Coding → System Design → HR |
| 17 | Uber | ₹18-35 LPA | 8+ CGPA | Software Engineer | OA → 2 Technical → System Design → Culture → HR |
| 18 | ₹18-32 LPA | 8+ CGPA | Software Engineer | Online → Technical → System Design → HR | |
| 19 | Twitter/X | ₹20-38 LPA | 8.5+ CGPA | Software Engineer | OA → 2 Coding → System Design → Culture |
| 20 | Airbnb | ₹18-35 LPA | 8.5+ CGPA | Software Engineer | Online → 2 Technical → System Design → Values |
| 21 | Netflix | ₹25-50 LPA | 8.5+ CGPA | Software Engineer | OA → 2 Technical → System Design → Culture |
| 22 | Spotify | ₹15-28 LPA | 8+ CGPA | Backend Engineer, Data | Online → Technical → System Design → HR |
| 23 | Atlassian | ₹18-32 LPA | 8+ CGPA | Software Developer | OA → 2 Technical → Values → HR |
| 24 | Intuit | ₹14-26 LPA | 7.5+ CGPA | Software Engineer | Online → Technical → Manager → HR |
| 25 | ServiceNow | ₹12-22 LPA | 7+ CGPA | Software QA, Developer | Online Test → Technical → HR |
Product Companies
| Rank | Company | CTC Range | Eligibility | Roles | Selection Process |
|---|---|---|---|---|---|
| 26 | Flipkart | ₹18-35 LPA | 7.5+ CGPA | SDE, Business Analyst | OA → 2 Technical → System Design → Manager → HR |
| 27 | Swiggy | ₹16-30 LPA | 7.5+ CGPA | SDE, Data Scientist | Online → Coding → Machine Learning → HR |
| 28 | Zomato | ₹15-28 LPA | 7.5+ CGPA | Software Engineer | OA → Technical → System Design → HR |
| 29 | Ola | ₹14-26 LPA | 7+ CGPA | SDE, Data Analyst | Online → Technical → HR |
| 30 | PhonePe | ₹16-30 LPA | 7.5+ CGPA | Software Engineer | OA → 2 Technical → System Design → HR |
| 31 | Razorpay | ₹15-28 LPA | 7.5+ CGPA | SDE, Product | Online → Coding → Design → Culture |
| 32 | Zerodha | ₹12-22 LPA | 7+ CGPA | Software Developer | Assignment → Technical → Culture |
| 33 | Freshworks | ₹10-20 LPA | 7+ CGPA | Product Engineer | Online → Technical → Manager → HR |
| 34 | Zoho | ₹8-18 LPA | 6.5+ CGPA | Software Developer | Online Test → 2 Technical → HR |
| 35 | Okta | ₹16-28 LPA | 8+ CGPA | Software Engineer | OA → Technical → System Design → HR |
| 36 | Twilio | ₹15-26 LPA | 8+ CGPA | Software Engineer | Online → Coding → System Design → HR |
| 37 | Shopify | ₹18-32 LPA | 8+ CGPA | Software Developer | Assignment → Life Story → Technical → Culture |
| 38 | Slack | ₹20-35 LPA | 8.5+ CGPA | Backend Engineer | OA → 2 Technical → System Design → Values |
| 39 | Dropbox | ₹18-32 LPA | 8+ CGPA | Software Engineer | Online → 2 Technical → System Design → HR |
| 40 | Stripe | ₹20-40 LPA | 8.5+ CGPA | Software Engineer | OA → 2 Coding → System Design → Culture |
Consulting & Analytics
| Rank | Company | CTC Range | Eligibility | Roles | Selection Process |
|---|---|---|---|---|---|
| 41 | McKinsey & Company | ₹15-35 LPA | 8.5+ CGPA, All branches | Business Analyst | Aptitude → Case Study → 2 Case Interviews → Partner |
| 42 | Boston Consulting Group | ₹15-32 LPA | 8.5+ CGPA | Associate | Online → Case Study → 2 Case → Fit |
| 43 | Bain & Company | ₹15-30 LPA | 8.5+ CGPA | Associate Consultant | Aptitude → Case → 2 Case → Fit |
| 44 | Accenture Strategy | ₹10-18 LPA | 7+ CGPA, All branches | Strategy Analyst | Online → Group Discussion → Case → Interview |
| 45 | Deloitte Consulting | ₹8-16 LPA | 7+ CGPA | Business Technology Analyst | Online → GD → 2 Interview → HR |
| 46 | KPMG | ₹7-14 LPA | 6.5+ CGPA | Analyst | Online Test → GD → Technical → HR |
| 47 | PwC | ₹7-15 LPA | 6.5+ CGPA | Associate | Online → GD → Interview → HR |
| 48 | EY | ₹6-12 LPA | 6.5+ CGPA | Associate Analyst | Online Test → Interview → HR |
| 49 | Fractal Analytics | ₹10-18 LPA | 7+ CGPA | Data Analyst, Consultant | Online → Case → Technical → HR |
| 50 | Mu Sigma | ₹6-10 LPA | 6+ CGPA | Decision Scientist | Aptitude → Pseudo Code → Video → Interview |
| 51 | EXL Service | ₹6-12 LPA | 6+ CGPA | Business Analyst | Online → GD → Interview → HR |
| 52 | Tiger Analytics | ₹8-15 LPA | 7+ CGPA | Data Scientist | Online → Technical → Case → HR |
| 53 | LatentView | ₹7-14 LPA | 6.5+ CGPA | Analyst | Online → Technical → HR |
| 54 | Cartesian Consulting | ₹8-16 LPA | 7+ CGPA | Consultant | Case Study → 2 Interviews |
| 55 | Absolutdata | ₹7-13 LPA | 6.5+ CGPA | Analyst | Online → Technical → HR |
Finance & BFSI
| Rank | Company | CTC Range | Eligibility | Roles | Selection Process |
|---|---|---|---|---|---|
| 56 | Goldman Sachs | ₹20-40 LPA | 8+ CGPA, Quant background | Analyst | Online → 2 Technical → Case → Fit |
| 57 | JP Morgan Chase | ₹15-30 LPA | 8+ CGPA | Software Engineer, Analyst | OA → Technical → Manager → HR |
| 58 | Morgan Stanley | ₹18-35 LPA | 8.5+ CGPA | Technology Analyst | Online → 2 Technical → HR |
| 59 | Citibank | ₹12-22 LPA | 7.5+ CGPA | Technology Analyst | Online → Technical → HR |
| 60 | Barclays | ₹10-18 LPA | 7+ CGPA | Graduate Analyst | Aptitude → Technical → HR |
| 61 | HSBC | ₹9-16 LPA | 7+ CGPA | Software Engineer | Online → Technical → Manager |
| 62 | Deutsche Bank | ₹12-20 LPA | 7.5+ CGPA | Technology Analyst | Online → Technical → Case |
| 63 | UBS | ₹11-19 LPA | 7+ CGPA | Technology Analyst | Aptitude → Interview → HR |
| 64 | Wells Fargo | ₹10-17 LPA | 7+ CGPA | Software Engineer | Online → Technical → HR |
| 65 | American Express | ₹12-22 LPA | 7.5+ CGPA | Engineer | Online → Coding → Design → HR |
| 66 | Visa | ₹14-26 LPA | 7.5+ CGPA | Software Engineer | OA → Technical → System Design → HR |
| 67 | Mastercard | ₹13-24 LPA | 7.5+ CGPA | Software Engineer | Online → 2 Technical → HR |
| 68 | ICICI Bank | ₹7-12 LPA | 6.5+ CGPA | Probationary Officer | Online → GD → Interview |
| 69 | HDFC Bank | ₹6-10 LPA | 6+ CGPA | Management Trainee | Aptitude → Interview → HR |
| 70 | Axis Bank | ₹6-10 LPA | 6+ CGPA | Management Trainee | Online → GD → Interview |
Core Engineering
| Rank | Company | CTC Range | Eligibility | Roles | Selection Process |
|---|---|---|---|---|---|
| 71 | Tata Steel | ₹8-14 LPA | 6.5+ CGPA, Mech/Metallurgy | Management Trainee | Online → GD → Technical → HR |
| 72 | Larsen & Toubro | ₹6-12 LPA | 6+ CGPA, Civil/Mech/ECE | Graduate Engineer Trainee | Online → Technical → HR |
| 73 | Mahindra & Mahindra | ₹7-13 LPA | 6.5+ CGPA, Mech/Auto | GET | Online → Technical → HR |
| 74 | Bajaj Auto | ₹7-12 LPA | 6.5+ CGPA, Mech/Auto | Graduate Trainee | Online → GD → Technical |
| 75 | Maruti Suzuki | ₹8-14 LPA | 6.5+ CGPA, Mech/Auto | Management Trainee | Online → GD → Technical → HR |
| 76 | Hyundai | ₹7-13 LPA | 6.5+ CGPA, Mech/ECE | Graduate Engineer | Online → Technical → HR |
| 77 | Siemens | ₹8-15 LPA | 7+ CGPA, EEE/ECE/Mech | Graduate Trainee | Online → Technical → Manager |
| 78 | ABB | ₹7-13 LPA | 7+ CGPA, EEE/ECE | Engineer | Online → Technical → HR |
| 79 | Schlumberger | ₹10-18 LPA | 7.5+ CGPA, Petroleum/Mech | Field Engineer | Online → Technical → HR |
| 80 | Halliburton | ₹9-16 LPA | 7+ CGPA, Petroleum/Mech | Associate Engineer | Technical → Interview |
| 81 | Shell | ₹12-20 LPA | 7.5+ CGPA, All branches | Graduate Programme | Online → Case → Interview |
| 82 | BPCL | ₹10-16 LPA | 7+ CGPA, Chem/Mech | Management Trainee | GATE → GD → Interview |
| 83 | IOCL | ₹10-16 LPA | 7+ CGPA, Chem/Mech | Engineer | GATE → GD → Interview |
| 84 | ONGC | ₹10-16 LPA | 7+ CGPA, Petroleum/Mech | Graduate Trainee | GATE → Interview |
| 85 | DRDO | ₹8-14 LPA | 7.5+ CGPA, ECE/EEE/Mech | Scientist B | GATE → Written → Interview |
Startups & Unicorns
| Rank | Company | CTC Range | Eligibility | Roles | Selection Process |
|---|---|---|---|---|---|
| 86 | CRED | ₹18-35 LPA | 8+ CGPA | SDE, Product | OA → 2 Technical → System Design → Culture |
| 87 | Groww | ₹15-28 LPA | 7.5+ CGPA | Software Engineer | Online → Coding → Design → HR |
| 88 | Unacademy | ₹14-26 LPA | 7.5+ CGPA | SDE, Data | Online → Technical → System Design |
| 89 | Meesho | ₹14-26 LPA | 7.5+ CGPA | Software Engineer | OA → Technical → Design → HR |
| 90 | Byju's | ₹10-20 LPA | 7+ CGPA | Software Developer | Online → Technical → HR |
| 91 | Dream11 | ₹16-30 LPA | 8+ CGPA | SDE, Data Scientist | Online → 2 Technical → System Design |
| 92 | MPL | ₹14-26 LPA | 7.5+ CGPA | Software Engineer | OA → Technical → Design → HR |
| 93 | ShareChat | ₹15-28 LPA | 7.5+ CGPA | SDE, ML Engineer | Online → Coding → ML → HR |
| 94 | Razorpay | ₹15-28 LPA | 7.5+ CGPA | SDE, Product | Assignment → Technical → Culture |
| 95 | Chargebee | ₹12-22 LPA | 7+ CGPA | Software Engineer | Online → 2 Technical → Culture |
Emerging Opportunities
| Rank | Company | CTC Range | Eligibility | Roles | Selection Process |
|---|---|---|---|---|---|
| 96 | Jio Platforms | ₹8-16 LPA | 7+ CGPA | Graduate Engineer | Online → Technical → HR |
| 97 | TCS Digital | ₹7-11 LPA | 7+ CGPA | Digital Graduate | NQT → Digital Interview → HR |
| 98 | Infosys Specialist | ₹8-14 LPA | 7.5+ CGPA | Specialist Programmer | HackWithInfy → Interview |
| 99 | Wipro Turbo | ₹6-10 LPA | 6.5+ CGPA | Project Engineer | Online → Technical → HR |
| 100 | Cognizant GenC Next | ₹6.75-8 LPA | 6+ CGPA | GenC Next | Online → Interview → HR |
Company Categories Summary
Dream Companies (₹25+ LPA)
- Google, Microsoft, Meta, Netflix, Adobe
- Investment Banks (Goldman, Morgan Stanley)
- High-growth startups (Stripe, Airbnb)
Tier 1 Product (₹15-25 LPA)
- Amazon, Flipkart, Walmart, Uber
- NVIDIA, Salesforce, Adobe
- Top fintech (Razorpay, CRED, PhonePe)
Tier 2 Product/Services (₹10-15 LPA)
- Oracle, SAP, VMware, Intuit
- Adobe, Cisco, PayPal
- Established startups (Freshworks, Zoho)
Mass Recruitment (₹3.5-8 LPA)
- TCS, Infosys, Wipro, Cognizant
- HCL, Tech Mahindra, LTI
- Accenture Operations
Tips for Targeting Multiple Companies
1. Categorize by Preparation Level
Immediate (Ready in 1-2 months):
- Mass recruiters (TCS, Infosys, Wipro)
- Mid-tier companies (L&T, Core companies)
Short-term (Ready in 3-4 months):
- Tier-2 product companies
- Consulting firms
Long-term (Ready in 6+ months):
- FAANG companies
- High-frequency trading
- Top consulting (McKinsey, BCG)
2. Skill Mapping
| Target Company | Focus Areas |
|---|---|
| Google/Meta | Algorithms, System Design, Behavioral |
| Amazon | LP Questions, System Design, Coding |
| Startups | Full-stack, Product sense, Speed |
| Consulting | Case studies, Aptitude, Communication |
| Finance | Quant, Probability, Algorithms |
3. Application Strategy
- Apply broadly but prioritize quality over quantity
- Track applications in a spreadsheet
- Customize resume for each category
- Prepare company-specific questions
4. Timeline Planning
- July-September: Mass recruiters, Test practice
- October-December: Product companies, Core
- January-March: Startups, Off-campus opportunities
Frequently Asked Questions
Q: How many companies should I apply to?
A: Target 20-30 companies across tiers: 5-7 dream companies, 10-15 tier-1/2, and 5-10 safety options.
Q: Can I get into FAANG with low CGPA?
A: It's harder but possible. Focus on:
- Exceptional coding skills
- Strong projects and internships
- Referrals
- Off-campus applications
Q: Do mass recruiters visit all colleges?
A: Yes, most mass recruiters (TCS, Infosys, Wipro) have wide reach. Product companies typically visit Tier-1 colleges or hire through off-campus drives.
Q: Should I focus on CGPA or skills?
A: Both matter. Maintain 7+ CGPA to clear eligibility, then focus on skills and projects. 8+ CGPA opens more doors.
Q: How important are internships?
A: Very important for product companies. Internships at recognized companies significantly improve shortlisting chances.
Q: What's the best way to prepare for tier-1 companies?
A:
- Master DSA (400+ LeetCode problems)
- Practice system design
- Build strong projects
- Prepare behavioral stories
- Mock interviews
Q: Do startups pay more than established companies?
A: Often yes, but with higher risk. Unicorns (CRED, Razorpay) may pay 20-50% more than established IT companies.
Q: Can non-CS students get software jobs?
A: Yes, but you'll need to:
- Learn programming independently
- Build strong projects
- Show relevant coursework/certifications
- May face slightly higher barriers
Q: Are off-campus opportunities available?
A: Yes, many companies hire off-campus:
- Through career portals
- Referral drives
- Coding competitions (CodeVita, HackWithInfy)
- LinkedIn applications
Q: How do I choose between multiple offers?
A: Consider:
- Learning and growth opportunities
- Company culture and work-life balance
- Compensation (base vs. variables)
- Technology stack
- Long-term career trajectory
- Location and relocation
Q: What's the role of certifications?
A: Certifications help but aren't mandatory:
- AWS/GCP certifications help for cloud roles
- Useful for career switchers
- Less important than projects for campus placements
Q: Should I prepare differently for service vs. product companies?
A: Yes:
- Service companies: Focus on aptitude, basic coding, communication
- Product companies: Deep DSA, system design, CS fundamentals
Quick Reference: CTC Ranges by Category
| Category | Entry CTC (Freshers) | 2-3 Years Experience |
|---|---|---|
| FAANG | ₹25-50 LPA | ₹40-80 LPA |
| Tier-1 Product | ₹15-30 LPA | ₹25-50 LPA |
| Startups (Unicorns) | ₹12-28 LPA | ₹20-45 LPA |
| Consulting (MBB) | ₹15-35 LPA | ₹30-60 LPA |
| Investment Banks | ₹15-40 LPA | ₹30-70 LPA |
| Mass Recruiters | ₹3.5-8 LPA | ₹6-15 LPA |
| Core Engineering | ₹6-14 LPA | ₹10-20 LPA |
Pro Tip: Don't chase CTC alone. A lower paying role at a company with strong learning culture often leads to better long-term growth than a high-paying dead-end role.
Research these companies, prepare strategically, and target the right opportunities for your career goals! 🎯